The right version for every need
DASYLab is available in four product levels so that both beginners and advanced users can make optimal use of the software:
Lite version: Contains all the basic functions required for PC-aided measurement data acquisition.
Basic version: With additional mathematical and statistical analysis functions.
Full version*: With additional modules for basic analysis and automation tasks.
Pro version: Also suitable for complex analysis, control and automation tasks.
The Runtime version is also available and allows execution of existing worksheet files (.dsb) but no editing.
*) Starting with DASYLab 2024.0 the Full-Version is no longer available.
The following list of available modules is valid for DASYLab 2024.0 version!
Legend:
Included
Not included or available
Available as optional add-on
| Module Group | DASYLab Versions | |||
| Module | Lite | Basic | Full* | Pro |
| Input/Output Modules | ||||
| Analog Input/Output | ||||
| Digital Input/Output | ||||
| Numerator Input | ||||
| Frequency Output | ||||
| DDE Input/Ouput | ||||
| RS232 Input | ||||
| RS232 Output | ||||
| ICom Input (TCP/IP) | ||||
| ICom Output (TCP/IP) | ||||
| IEEE-488 Input/Output | ||||
| IVI Numerator | ||||
| IVI DC Power | ||||
| IVI DMM | ||||
| IVI Switch | ||||
| IVI Scope | ||||
| MODBUS Analog Input/Output | ||||
| MODBUS Digital Input/Output | ||||
| XNet National Instruments | ||||
| OPC DA Modul | ||||
| Trigger | ||||
| Pre/Post Trigger | ||||
| Start/Stop Trigger | ||||
| Combi Trigger | ||||
| Sample Trigger | ||||
| Gradient Trigger | ||||
| Relay | ||||
| Block Relay | ||||
| Mathematics | ||||
| Formula Interpreter | ||||
| Arithmetic | ||||
| Comparator | ||||
| Trigonometry | ||||
| Scaling | ||||
| Differentiation/Integration | ||||
| Logical Operations | ||||
| Bit Mask | ||||
| Flip-Flop | ||||
| Gray Code | ||||
| Slope limit | ||||
| Create Reference Curve | ||||
| Statistics | ||||
| Statistical Values | ||||
| Select Values | ||||
| Histogram Classification | ||||
| Rainflow Classification | ||||
| Two Channel Classification | ||||
| Regression | ||||
| Counter | ||||
| Pulse Analysis | ||||
| Minimum/Maximum | ||||
| Sort Channels | ||||
| Check Reference Curve | ||||
| Signal analysis | ||||
| Digital Filter | ||||
| Correlation | ||||
| Data Window | ||||
| FFT | ||||
| Polar/Cartesian | ||||
| FFT-Filter | ||||
| FFT-Maximum | ||||
| nHarmonic | ||||
| Electrotechnical Parameters | ||||
| Harmonic Distortion | ||||
| Period Check | ||||
| Third/Octave Analysis | ||||
| Resample (order analysis) | ||||
| Module Group | DASYLab Versions | |||
| Module | Lite | Basic | Full* | Pro |
| Control and Regulation | ||||
| Sequence Generator | ||||
| Generator | ||||
| Switch | ||||
| Slider | ||||
| Coded Switch | ||||
| PID Control | ||||
| Two-Point Control | ||||
| Time Delay | ||||
| Latch | ||||
| Signal Router | ||||
| TTL Pulse Generator | ||||
| Stop | ||||
| Write Global Variables | ||||
| Read Global Variables | ||||
| Write Block Time | ||||
| Collection | ||||
| State machine | ||||
| Visualization | ||||
| Y/t Chart | ||||
| X/Y Chart | ||||
| Chart Recorder | ||||
| Polar Plot | ||||
| Diagram | ||||
| Analog Meter | ||||
| Digital Meter | ||||
| Bar Graph | ||||
| Status Display | ||||
| List | ||||
| Files | ||||
| Read/Write Data | ||||
| Backup Data | ||||
| ODBC Input/Output | ||||
| Data Reduction | ||||
| Average | ||||
| Block Average/Peak Hold | ||||
| Separate | ||||
| Multiplexer/Demultiplexer | ||||
| Shift Register | ||||
| Cut Out | ||||
| Signal Switch | ||||
| Circular Buffer | ||||
| Network | ||||
| Network Input/Output | ||||
| Message Input/Output | ||||
| DataSocket Import/Export | ||||
| Special | ||||
| Empty Black Box | ||||
| Action | ||||
| Message | ||||
| Send E-mail | ||||
| Time Base | ||||
| Signal Adaptation | ||||
| Create Script Module | ||||
| Flag Bender | ||||
| Add-On Modules | ||||
| Convolution | ||||
| Weighting | ||||
| Transmission Function | ||||
| Universal Filter | ||||
| Save Universal File | ||||
| Optional Add-Ons | ||||
| Human Vibration (ISO 8041) | ||||
| Sound Level | ||||
| Sound Power | ||||
| Program Properties | ||||
| Sequencer | ||||
| Number of layout pages | 1 | 1 | 200 | 200 |
